| Engine | |
| Horsepower | 55.9 kW (75 HP) |
| No.of Cylinders | 4 |
| Air Cleaner | Dry Type with clog indicator |
| Rated RPM | 2100 r/min |
| Dimensions | |
| Fuel Tank (Litres) | 60 l |
| Length (mm) | 3710 |
| Height (till exhaust pipe) (mm) | 2160 |
| Wheelbase (mm) | 2220 |
| Transmission | |
| Transmission Type | Synchromesh |
| No. of Speeds | 15Forward + 3 Reverse |
| Forward Speed (Min/Max) | 1.8/36.0 km/h |
| Reverse Speed (Min/Max) | 1.8/34.4 km/h |
| Clutch | Dual Diaphragm Type |
| PTO Type | SLIPTO |
| PTO Speed | 540/ 540E / Rev |
| Creeper speed (OPT) | 0.4 km/h |
| Drive | 2WD/4WD |
| Hydraulics | |
| Lift Capacity (kg) | 2600 kg |
| Brakes & Steering | |
| Brake Type | Oil immersed multi disc brakes |
| Steering Type | Double Acting Power steering |
| Tyres | |
| Front | 7.5 x 16 / 9.5 x 24 |
| Rear | 16.9x 28 / 16.9 x 28 |